Shanghai Bene High Pressure Container Co.,Ltd.
ME-4.55L/682LITER aluminum cylinder specification | |
Water capacity | 4.55L/4.6L |
Oxygen gas capacity | 682Liter |
Outer diameter | 111mm |
Working pressure | 2015psi |
Test pressure | 3360psi |
Weight | 3.6kgs |
Height | 650mm |
Standard | DOT3AL (USA standard) |
Color | Sliver body with green shoulder |
Material | AA6061 |
Valve | CGA870 / CGA540 |
Accessories | Regulator, humidifier, nasal oxygen cannula, mask, trolley |
· State-of-the-art manufacturing facilitates located on the East of China
· All Medical Oxygen cylinders are produced from high quality China sourced raw materials
· On-site DOT (IIA) Inspections – dimensional, visual, hydrostatic, tensile & burst testing
· Serialization – complete traceability of cylinder production batch, test reports and raw material
· Personalized customer support – technical inquiries, new product development, logistics
· Customizable colors, labels and graphics
· All seamless aluminum cylinder design use life is 10 years.
We can provide the aluminum cylinder size from 0.5L to 21.4L, all the aluminum cylinder can be used for oxygen gas, also co2 gas, helium gas etc.
Our aluminum cylinder produced according to ISO7866 or DOT3AL or EN ISO7866 or TC-3ALM standards, it depends on which country will the aluminum cylinder used in.
DOT3AL standard aluminum cylinder specifications
Size | Diameter (mm) | Length(mm) | Volume L/water capacity | Weight kg | Working pressure bar/psi | Test pressure bar/psi |
M2 | 51mm | 238mm | 0.30L | 0.37kg | 124bar/1800psi | 210bar/3000psi |
9oz | 54mm | 245mm | 0.38L | 0.38kg | 124bar/1800psi | 210bar/3000psi |
12oz | 64mm | 245mm | 0.51L | 0.49kg | 124bar/1800psi | 210bar/3000psi |
M4 | 81mm | 205mm | 0.68L | 0.72kg | 124bar/1800psi | 210bar/3000psi |
20oz | 81mm | 245mm | 0.85L | 0.80kg | 124bar/1800psi | 210bar/3000psi |
47ci | 90mm | 210mm | 0.70L | 1.22kg | 210bar/3000psi | 350bar/5000psi |
M6 | 81mm | 295mm | 1.00L | 1.14kg | 155bar/2216psi | 260bar/3695psi |
ML6 | 111mm | 195mm | 1.08L | 1.34kg | 139bar/2015psi | 232bar/3360psi |
M9/2.5lbs(co2) | 111mm | 276mm | 1.68L | 1.75kg | 139bar/2015psi | 232bar/3360psi |
MD | 111mm | 423mm | 2.75L | 2.45kg | 139bar/2015psi | 232bar/3360psi |
M22 | 133mm | 420mm | 3.90L | 3.3kg | 139bar/2015psi | 232bar/3360psi |
ME | 111mm | 650mm | 4.55L | 3.6kg | 139bar/2015psi | 232bar/3360psi |
5lbs(co2) | 133mm | 369mm | 3.34L | 3kg | 124bar/1800psi | 207bar/3000psi |
10lbs(co2) | 175mm | 430mm | 6.70L | 6kg | 124bar/1800psi | 207bar/3000psi |
M60 | 184mm | 581mm | 10.00L | 9.8kg | 153bar/2216psi | 255bar/3695psi |
20lbs(co2) | 203mm | 600mm | 13.40L | 10.8kg | 124bar/1800psi | 207bar/3000psi |
MM | 203mm | 907mm | 21L | 19kg | 153bar/2216psi | 255bar/3695psi |
Welcome contact to communicate more information !