Shanghai Bene High Pressure Container Co.,Ltd.
10L seamless steel cylinder specification | |
Water capacity | 10L |
gas capacity | 1.5m³ |
Outer diameter | 140mm |
Working pressure | 150bar |
Test pressure | 250bar |
Weight | 14.5kgs |
Height | 940mm |
Standard | ISO9809-3 |
Color | As different gas color required |
Material | 37Mn |
Valve | QF-2/CGA540/CGA580 etc |
Accessories | Regulator, trolley. |
· State-of-the-art manufacturing facilitates located on the East of China
· All Medical Oxygen cylinders are produced from high quality China sourced raw materials
· On-site ISO Inspections – dimensional, visual, hydrostatic, tensile & burst testing
· Serialization – complete traceability of cylinder production batch, test reports and raw material
· Personalized customer support – technical inquiries, new product development, logistics
· Customizable colors, labels and graphics
· All seamless steel cylinder design use life is 10 years.
We can provide the steel cylinder size from 2L to 80L, all the steel cylinder can be used for oxygen gas, also co2 gas, helium gas, nitrogen gas, argon gas , mix gas etc.
We can provide filling gas services, including N2, Co2, Ar, He, O2, C2H4 etc.
We will provide different gas MSDS document to help arrange shipment work.
Our steel cylinder produced according to ISO9809 or DOT3AA or EN ISO9809 standards, it depends on which country will the steel gas cylinder used in.
Our cylinder with TPED approved with pi mark which exporting to European country only.
ISO9809 standard 150BAR working pressure steel cylinder specifications
Serial No. | Type | working Pressure(bar) | Test pressure (bar) | Volume(L) | Outer Dia.(mm) | Length(mm) | Weight (kg) |
1 | BENE108-2-15 | 150 | 250 | 2 | 108 | 315 | 4 |
2 | BENE108-3-15 | 150 | 250 | 3 | 108 | 480 | 5.7 |
3 | BENE140-4-15 | 150 | 250 | 4 | 140 | 365 | 6.6 |
4 | BENE108-5-15 | 150 | 250 | 5 | 108 | 700 | 7.5 |
5 | BENE140-5-15 | 150 | 250 | 5 | 140 | 440 | 7.7 |
6 | BENE140-6.3-15 | 150 | 250 | 6.3 | 140 | 540 | 9.4 |
7 | BENE140-7-15 | 150 | 250 | 7 | 140 | 600 | 10.8 |
8 | BENE140-8-15 | 150 | 250 | 8 | 140 | 685 | 11.0 |
9 | BENE140-9-15 | 150 | 250 | 9 | 140 | 745 | 11.5 |
10 | 150 | 250 | 10 | 140 | 825 | 13.4 | |
11 | BENE159-8-15 | 150 | 250 | 8 | 159 | 545 | 11 |
12 | BENE159-10-15 | 150 | 250 | 10 | 159 | 675 | 13 |
13 | BENE159-13.4-15 | 150 | 250 | 13.4 | 159 | 890 | 21 |
14 | BENE180-20-15 | 150 | 250 | 20 | 180 | 985 | 25 |
15 | 150 | 250 | 20 | 219 | 730 | 27 | |
16 | BENE219-40-15 | 150 | 250 | 40 | 219 | 1310 | 48 |
17 | BENE232-50-15 | 150 | 250 | 50 | 232 | 1480 | 60 |
18 | BENE267-68-15 | 150 | 250 | 68 | 267 | 1500 | 74 |
19 | BENE279-80-15 | 150 | 250 | 80 | 279 | 1735 | 91 |
We also provide the steel cylinder in 200bar and 300bar working pressure cylinders,
Welcome contact to communicate more information !